LED-SMA-xxxW 400W & 600W High Power Floodlight
High Mast High Power Floodlight, 400W & 600W
High Power Floodlights
High Mast High Power Floodlight, 400W & 600W
High Power Floodlights
MODEL NAME | LED-SMA-600 | LED-SMA-400 | ||||||
---|---|---|---|---|---|---|---|---|
POWER CONSUMPTION | 600W | 400W | ||||||
DRIVER TYPE | Remote | Built In | Remote | Built In | ||||
CCT | 5000K (4000K & 3000k Available) | |||||||
LUMINOUS FLUX* | 72,000 lm | 48,000 lm | ||||||
LUMINOUS EFFICACY* | 120 lm/W | |||||||
CRI | 70 Ra | |||||||
LED DRIVING CURRENT | 750 mA | 320 mA | ||||||
LIGHT DISTRIBUTION | Asymmetric Wide | |||||||
INPUT VOLTAGE | 200 ~ 277 Vac / 347 ~ 480 Vac | |||||||
INPUT CURRENT | Max. 3.5 A(@200Vac) | Max. 2.5 A(@200Vac) | ||||||
Max. 2.2 A(@347Vac) | Max. 1.6 A(@347Vac) | |||||||
POWER FACTOR | ≥0.9 at Max load | |||||||
FREQUENCY | 50 / 60 Hz | |||||||
SURGE PROTECTION | Line - Line 20kV, Line - FG 20kV | |||||||
DRIVER TYPE | Constant Current (CC) | |||||||
SIZE | CONTROL TYPE | Wired | Wireless | NEMA-7 | Wired | Wireless | NEMA-7 | |
mm | 517 x 429 x 375 | 517 x 439 x 375 | 517 x 433 x 375 | 517 x 381 x 371 | 517 x 442 x 371 | 517 x 436 x 371 | ||
WEIGHT | 13.5kg | 19.3kg | 12.5kg | 18.6kg | ||||
MATERIAL | BODY | Cast Aluminium | ||||||
OPTIC | AL Coating Reflector | |||||||
COVER | Tempered Glass 4.0T (Clear) | |||||||
FINISH | Powder Coating | |||||||
IP RATING | IP66 | |||||||
EFFECTIVE PROJECTED AREA |
FRONT (ft² / m²) | 1.320 / 0.123 | - | 1.300 / 0.120 | - | |||
SIDE (ft² / m²) | 0.665 / 0.062 | - | 0.655 / 0.060 | - | ||||
OPERATING TEMPERATURE | -22°F ~ 131°F / -30°C ~ 55°C | |||||||
OPTION | CONTROL | Wired (RS-485, DMX512) | Wireless, NEMA-7 | Wired (RS-485, DMX512) | Wireless, NEMA-7 | |||
MOUNTING | Swivel Bracket | |||||||
WARRANTY | 5 Years (12 hours usage per day) |