Spartan SPX Mid Power Bay - Zone 1/21 by Raytec
Zone 1 & 2, 21 & 22 Fittings
Zone 1 & 2, 21 & 22 Fittings
MPBY 5K | MPBY 7.5K | MPBY 10K | MPBY 12.5K | MPBY 15K | |
---|---|---|---|---|---|
ATEX Rating | ATEX, UKEX and IEC Ex rated for Gas and Dust | ||||
Hazardous Area Rating | Zone 1 (Gas), Zone 21(Dust) | ||||
Certifications | CML21ATEX3317 & IEC Ex CML21.0037 or CML21UKEX3319 | ||||
Gas | II 2 G D, Ex eb mb IIC T4 Gb, Ta= -40°C to+60°C | ||||
Dust | Ex tb IIIC T90°C Db, Ta= -40°C to+60°C |
ELECTRICAL | MPBY 5K | MPBY 7.5K | MPBY 10K | MPBY 12.5K | MPBY 15K |
---|---|---|---|---|---|
Input | 110-277V 50/60Hz AC only | ||||
Power | 40W | 60W | 80W | 100W | 120W |
Termination | Incoming terminal block suitable for looping 4 core 4mm² cable | ||||
Power Factor | >0.95 | ||||
Cable Entries | 2xM20 as standard (other entries available upon request), dispatched complete with one ATEX/IEC Ex/UKEX approved blanking plug | ||||
OPTICAL | MPBY 5K | MPBY 7.5K | MPBY 10K | MPBY 12.5K | MPBY 15K |
Lumen Output | 4,792 | 7,132 | 9,585 | 11,981 | 14,263 |
LED Type | Platinum Elite SMT LEDs | ||||
No. of LEDs | 24 | 24 | 48 | 48 | 48 |
CRI | 70+ | ||||
Colour Temperature | 5,700K | ||||
MECHANICAL | MPBY 5K | MPBY 7.5K | MPBY 10K | MPBY 12.5K | MPBY 15K |
Burning Position | Universal | ||||
IP Rating | IP66 & IP67 | ||||
Temperature Range | -40°C to +60°C | ||||
Weight | 13.2kg (29.1lbs) | ||||
Enclosure | Marine grade aluminium epoxy powder coated, toughened glass, all external fasteners and brackets are marine grade stainless steel | ||||
Unit Colour | Silver (RAL 9006) | ||||
Mounting | Ceiling brackets included |
FAMILY | MODEL | LIGHT TYPE | OPTICS | CCT | ENTRY |
---|---|---|---|---|---|
SPX | MPBY5K | W = White Light | 3030 | Not Stated = 5700K | Not Stated = M20 |
MPBY7K5 | 6060 | 4K = 4000K | M25 | ||
MPBY10K | 9090 | ||||
MPBY12K5 | |||||
MPBY15K |