Spartan Linear - Zone 2 by Raytec
Zone 2 & 22 Fittings
Zone 2 & 22 Fittings
ATEX & IEC Ex approved – Zone 2 UL/CSA Approved, including CID2 ABS Approved|
|
LINEAR SPZ-WL84 |
LINEAR SPZ-WL84 EMERGENCY |
LINEAR SPZ-WL168 |
LINEAR SPZ-WL168 EMERGENCY |
|---|---|---|---|---|
|
CERTIFICATION |
||||
|
Atex Rating |
ATEX and IEC Ex rated for Gas & Dust | |||
|
Hazardous Area Rating |
Zone 2 - Gas & Dust | |||
|
Certificates |
CML15ATEX4138 & IEC Ex CML15.0068
L/CSA, including C1D2
|
|||
| Gas | II 3 G D nA mc IIC T4 or T5 Gc Ta= -40°C to +60°C (-20°C to +50°C emergency variants) II 3 G D nA mc IIC T6 Gc Ta= -40°C to +45°C (-20°C to +40°C emergency variants) |
|||
| Dust | Ex tc IIIC T80°C Dc IP66 & IP67 - Ta -40°C to +60°C (-20°C to +50°C emergency variants) |
|||
|
ELECTRICAL |
||||
| Input | 110-254V 50/60Hz AC only Low voltage option also available for standard variants only - 18/30V AC/DC |
|||
| Power | 34W | 37W | 68W | 71W |
| Termination | Incoming terminal block at each end suitable for looping and through wiring 4 core 4mm² cable | |||
| Power Factor | >0.95 | |||
| Cable Entries | 2xM20 cable entries at both ends, through wired as standard (other entries available upon request), dispatched complete with three ATEX/IEC Ex approved blanking plugs | |||
|
OPTICAL |
||||
| Lumen Output on Mains | Up to 3,400 lm | Up to 6,800 lm | ||
| LED Type | Platinum SMT LEDs | |||
| Number of LEDs | 84 LEDs | 168 LEDs | ||
| CRI | 70+ | |||
| Colour Temperature | 6,000K+ | |||
|
MECHANICAL / ENVIRONMENTAL |
||||
| Burning Position | Universal | |||
| IP Rating | IP66 & IP67 | |||
| Temperature Range | -40°C to +60°C | -20°C to +50°C | -40°C to +60°C | -20°C to +50°C |
| Weight | 6kg (13.2lbs) | 7kg (15.4lbs) | 9kg (19.8lbs) | 10kg (22lbs) |
| Enclosure | Marine grade aluminium epoxy powder coated, tough polycarbonate diffuser, all external fasteners and brackets are marine grade stainless steel | |||
| Unit Colour | Grey (RAL 7012) | Grey (RAL 7012) Red (RAL3024) - Emergency cover |
Grey (RAL 7012) | Grey (RAL 7012) Red (RAL3024) - Emergency cover |
| Installation Instructions | Raytec 920-M-0036 | |||
| Dimensions | 775x 108 x 174mm (30.5 x 4.3 x 6.9”) | 1295 x 108 x 174mm (51 x 4.3 x 6.9”) | 1414 x 108 x 174mm (55.7 x 4.3 x 6.9”) | |
| Mounting | Via M8 tapped holes. Various mounting arrangements available (please see product overview guide) SPX-BKT-CM = Spartan Ceiling Mounting Kit Stainless Steel SPX-BKT-SW = Spartan Wall Mounting Kit Stainless Steel 45° |
|||
|
EMERGENCY BATTERY BACK-UP |
||||
|
Battery |
- |
Ni/Cd 12V |
- |
Ni/Cd 12V |
|
Duration |
- |
Up to 3hrs @ 25% power Other options available |
- |
Up to 3hrs @ 25% power |
|
Charge Time |
- |
20 hours |
- |
20 hours |
