A-LINE | 5ft Linear Light
Batten Lights
Batten Lights
Emergency Type ^ | Product Code | Wattage | Nominal Size | cover | Distribution | Control Type |
---|---|---|---|---|---|---|
W SmatScan | AL A-Line | 020 20W | L 1500mm | P IK10 Polycarbonate | M Medium | S SmartScan *** |
041 40W | A IK07 Acrylic | D Smart *** | ||||
056 56W | A Dimming (DALI) | |||||
L Non-Dimming | ||||||
Example: WAL020LPMS | ||||||
W SmatScan | AL A-Line | 020 20W | L 1500mm | P IK10 Polycarbonate | M Medium | S SmartScan |
^ Leave bland if emergency is not required *** SmartScan / Smart versions IK06 |
CRI | 80+ |
Colour Temperature | 4000K |
Rated Life (Hours) | 100K - L80/B10 |
Protection | Lux Guard |
Driver Efficiency | >85% |
Replaceable | Yes |
Power Factor | >0.95 |
LL/CW | 176.4 |
Lumen Output - Polycarbonate Cover | 20W = 3670lm 41W = 7070lm 56W = 9960lm |
Lumen Output Acrylic Cover | 20W = 3880lm 41W = 7480lm 56W = 10535lm |