EXIN Industrial Series Portable Lighting
Portable Lights
Portable Lights
MODEL | IN1600L-DS | IN1600LB-SS | IN3500LB-SS | IN1000L |
---|---|---|---|---|
Net Weight (kg) | 7.95 | 11.3 | 11.2 | 4.9 |
Gross Weight (kg) | 9.05 | 12.6 | 12.5 | 5.9 |
Open Height (mm) | 1150 | 670 | ||
Closed Height (mm) | 582 | 450 | ||
Width (mm) | 335 | 270 | ||
Depth (mm) | 222 | 170 | ||
Charging Voltage | 100-240V AC / 12V DC | |||
Light Type LED | Double Sided | Single Sided | ||
Lumens (lm) | 1600 (each side) | High: 3500 Low: 1750 |
1000 | |
Battery Run Time (hrs) Approx. | Single Side: 16-18 Double Side: 8-10 |
Single Side: 28-30 Double Side: 16-18 |
High: 14-16 Low: 28-30 |
High: 10-12 Low: 22-24 Flash: 50+ |
Battery Charge Time (hrs) Approx. | 7-8 | 10-12 | 7-8 |