Spartan SPX Mid Power Floodlight - Zone 1/21 by Raytec
Zone 1 & 2, 21 & 22 Fittings
Zone 1 & 2, 21 & 22 Fittings
MPFL 5K | MPFL 7.5K | MPFL 10K | MPFL 12.5K | MPFL 15K | |
---|---|---|---|---|---|
ATEX Rating | ATEX, UKEX and IEC Ex rated for Gas and Dust | ||||
Hazardous Area Rating | Zone 1 (Gas), Zone 21(Dust) | ||||
Certifications | CML21ATEX3317 & IEC Ex CML21.0037 or CML21UKEX3319 | ||||
Gas | II 2 G D, Ex eb mb IIC T4 Gb, Ta= -40°C to+60°C | ||||
Dust | Ex tb IIIC T90°C Db, Ta= -40°C to+60°C |
ELECTRICAL | MPFL 5K | MPFL 7.5K | MPFL 10K | MPFL 12.5K | MPFL 15K |
---|---|---|---|---|---|
Input | 110-277V 50/60Hz AC only | ||||
Power | 40W | 60W | 80W | 100W | 120W |
Termination | Incoming terminal block suitable for looping 4 core 4mm² cable | ||||
Power Factor | >0.95 | ||||
Cable Entries | 2xM20 as standard (other entries available upon request), dispatched complete with one ATEX/IEC Ex/UKEX approved blanking plug | ||||
OPTICAL | MPFL 5K | MPFL 7.5K | MPFL 10K | MPFL 12.5K | MPFL 15K |
Lumen Output | 4,792 | 7,132 | 9,585 | 11,981 | 14,263 |
LED Type | Platinum Elite SMT LEDs | ||||
No. of LEDs | 24 | 24 | 48 | 48 | 48 |
CRI | 70+ | ||||
Colour Temperature | 5,700K | ||||
MECHANICAL | MPFL 5, | MPFL 7.5K | MPFL 10KK | MPFL 12.5K | MPFL 15K |
Burning Position | Universal | ||||
IP Rating | IP66 & IP67 | ||||
Temperature Range | -40°C to +60°C | ||||
Weight | 13.2kg (29.1lbs) | ||||
Enclosure | Marine grade aluminium epoxy powder coated, toughened glass, all external fasteners and brackets are marine grade stainless steel | ||||
Unit Colour | Silver (RAL 9006) | ||||
Mounting | Stirrup bracket |
FAMILY | MODEL | LIGHT TYPE | OPTICS | CCT | ENTRY |
---|---|---|---|---|---|
SPX | MPFL5K | W = White Light | 3030 | Not Stated = 5700K | Not Stated = M20 |
MPFL7K5 | 6060 | 4K = 4000K | M25 | ||
MPFL10K | 9090 | ||||
MPFL12K5 | |||||
MPFL15K |