LEDUV - Commercial 5FT Batten Lights
LEDUV Commercial Batten Lights with sensors
Batten Lights
LEDUV Commercial Batten Lights with sensors
Batten Lights
CAT No. | LEDUV1500-40SEN | LEDUV1500-41BATT | LEDUV1500-73AC | LEDUV1500-73DALI | LEDUV1500-74SEN | LEDUV1500-75BATT | LEDUV1500-75BATT-SEN |
---|---|---|---|---|---|---|---|
Total Power | 40W | 41W | 73W | 73W | 74W | 75W | 75W |
Fixture Lumens | 3900 | 7300 | |||||
LED Lighting Efficiency | 100lm/W | ||||||
Colour Temperature | 5000K | ||||||
Colour Rendering (Ra) | >80 | ||||||
IP Rating | IP65 | ||||||
Lifespan | 40,000 hours**, L7 at 40°C | ||||||
Operating Temperature | -20°C to 50°C | ||||||
Construction | Aluminium HOusing | ||||||
Impact Rating | IK10 | ||||||
Weight (kg) | 3.8 | 4.2 | 3.6 | 3.6 | 3.9 | 4.3 | 4.3 |
Beam Angle | 120° | ||||||
Suggested Working Height | 12m Maximum | ||||||
Size | 1595x134x85mm | 1692x134x85mm | 1595x134x85mm | 1692x134x85mm | |||
Dimmable | Yes | ||||||
Power Factor | >0.9 | ||||||
Input Voltage Range | 220-240V |
CAT No. | Power | Backup Battery | Sensor |
---|---|---|---|
LEDUV1500-40SEN | 40W | No | Yes |
LEDUV1500-41BATTᴱᴹ | 41W | Yes | Yes |
LEDUV1500-73AC | 73W | No | No |
LEDUV1500-73DALI | 73W | No | No |
LEDUV1500-74SEN | 74W | No | Yes |
LEDUV1500-75BATT | 75W | Yes | No |
LEDUV1500-75BATT-SEN | 75W | Yes | Yes |
SDoC |
IES |
|
LEDUV1500-40SEN |
![]() |
![]() |
LEDUV1500-41BATT |
![]() |
|
LEDUV1500-73AC |
![]() |
![]() |
LEDUV1500-74SEN |
![]() |
![]() |
LEDUV1500-75BATT |
![]() |