Spartan Recess Luminaire - Modular, Zone 2/22 by Raytec
Zone 2 & 22 Fittings
Zone 2 & 22 Fittings
MECHANICAL | 600X600 | 600X600EMX | 300X1200 | 300X1200EMX | 600X1200 | 600X1200EMX |
---|---|---|---|---|---|---|
Burning Position | Universal - Ceiling, wall or floor mount | |||||
Mounting | Lay-in (T Ceiling) as standard Pull-up and Surface Mount Accessory Kits available See Recess Accessories guide for more information |
|||||
IK Rating | IK10 | |||||
Weight | 7kg | 7.8kg | 7kg | 7.8kg | 14kg | 15.6kg |
Colour/Material | Epoxy Powder Coated Aluminium in White (Stainless & other colours available - POA) | |||||
CERTIFICATION | 600X600 | 600X600EMX | 300X1200 | 300X1200EMX | 600X1200 | 600X1200EMX |
ATEX Rating | ATEX, UKEX & IEC Ex rated for Gas & Dust | |||||
Hazardous Area Rating | Zone 2 (Gas), Zone 22 (Dust) | |||||
Certificates | CML 23ATEX5450X CML 23UKEX5451X IECEx CML 23.0150X |
|||||
Gas |
II 3 G D
Ex ec mc IIC T4 Gc
Ta = -40°C to +60°C (Ta = -40°C to +50°C ) when covered with insulation Ta = -20°C to +50°C (Ta = -20°C to +40°C when covered with insulation) - emergency variants |
|||||
Dust | Ex tc IIIC T95°C Dc Ta = -40°C to +60°C (Ta = -40°C to +50°C) when covered with insulation) Ta = -20°C to +50°C (Ta = -20°C to +40°C when covered with insulation) - emergency variants |
|||||
ELECTRICAL | 600X600 | 600X600EMX | 300X1200 | 300X1200EMX | 600X1200 | 600X1200EMX |
Input | 110-277VAC 50/60Hz | |||||
Power | 23W | 32W | 23W | 32W | 46W | 56W |
High Output Power | 46W | N/A | 46W | N/A | 92W | N/A |
Termination | Incoming terminal block suitable for looping 4 core 4mm² (6mm² available - POA) | |||||
Power Factor | >0.95 | |||||
Cable Entries | 2xM20 cable entries, loop in/loop out as standard (other entries available upon request). (Dispatched complete with one ATEX/IEC Ex/UKEX approved blanking plug) | |||||
DALI | All non-emergency 110-277V variants are DALI 2.0 enabled as standard. Terminals provided for loop in/loop out 2 core control cable | |||||
OPTICAL | 600X600 | 600X600EMX | 300X1200 | 300X1200EMX | 600X1200 | 600X1200EMX |
Beam Pattern | 120° x 120° as standard See later pages for options | |||||
Lumen Output on Mains (up to) | 3700lm (High Output - 7400lm) |
3700lm | 3700lm (High Output - 7400lm) |
3700lm | 7400lm (High Output 12316lm) | 7400lm |
LED Type | Platinum Elite SMT LEDs | |||||
Number of LEDs | 160 | 160 | 320 | |||
CRI | 80+ | |||||
Colour Temperature | 6500K Other options available, please contact us for more information |
FAMILY | MODEL | EMERGENCY | CCT | VOLTAGE | OPTICS | ENTRY |
---|---|---|---|---|---|---|
SPZ | RCM612 - 600x1200 | Not Stated - Non EM | Not Stated - 6500K | Not Stated - 110 - 277V | Not Stated - 120x120 | Not Stated - M20 |
RCM66 - 600x600 | EMX25 - (25% for 3 hours) | 4K - 4000K | LV - 18-48V DC / 18-69V DC | 6060 - 60x60 | M25 | |
RCM312 - 300x1200 | 9090 - 90x90 | |||||
3030 - 30x30 | ||||||
WB - Wide Beam | ||||||
PP3 - Perimeter and Pathway | ||||||
D - Diffused (only available with 120x120 optics) |
FAMILY | MODEL | OUTPUT | CCT | VOLTAGE | OPTICS | ENTRY |
---|---|---|---|---|---|---|
SPZ | RCM612 - 600x1200 | HO - High Output | Not Stated - 6500K | Not Stated - 110 - 277V | Not Stated - 120x120 | Not Stated - M20 |
RCM66 - 600x600 | 4K - 4000K | 6060 - 60x60 | M25 | |||
RCM312 - 300x1200 | 9090 - 90x90 | |||||
3030 - 30x30 | ||||||
WB - Wide Beam | ||||||
PP3 - Perimeter and Pathway | ||||||
D - Diffused (only available with 120x120 optics) |