LEDPNLB Backlit Ceiling Panels
Ceiling Panels
Ceiling Panels
Power Consumption | 36W, 38W, 60W |
Power Factor | >0.9 |
Colour Rendering Index | Ra>80 (Ra >90/ R9 >50 available on special order) |
Colour Temperature | 3CCT-in-1 Panels: 3000K/4000K/5700K |
LED Chip | EPISTAR |
Operating Range | 0°c to 40°c |
IP Rating | IP20 |
UGR | <19 |
Lifespan (TM-21) | >60,000 hours (L70 B10) |
SDCM | <6 |
Light Distribution Curve | 110° |
Materials | Powdercoated White Aluminium Frame, PS Diffuser |
Driver | Lifud/Boke (standard Non-dimmable driver) Boke (Dali 2/Dali Push, 1-10V options) |
Mounting Options | Recess, surface, suspended |
Dimensions | 595x595x30mm (36W) 295x1185x30mm (36W) 595x1185x30mm (38W & 60W options) |
Power Factor | 0.95 |
Body Weight | LEDPNLB-6x6-36W: 1.6kg, LEDPNLB-3x12-36W: 1.8kg LEDPNLB-6x12-38/60W: 3.2kg |
Input Voltage | 220-240 V AC |
Cable | 2 core power, 1m length with NZ plug |
Warranty | 5 years |
CAT No. | CCT Options/Lumens | Dimmable | Power | Weight |
---|---|---|---|---|
LEDPNLB-6X6-36W | 3000K = 3,430 lm 4000K = 3,885 lm 5700K = 3,714 lm |
Yes Add suffix ‘-D’ |
36W | 1.6kg |
LEDPNLB-3X12-36W | 3000K = 3,375 lm 4000K = 3,785 lm 5700K = 3,608 lm |
36W | 1.8kg | |
LEDPNLB-6X12-38W | 3000K = 4,171 lm 4000K = 4,588 lm 5700K = 4,538 lm |
38W | 3.2kg | |
LEDPNLB-6X12-60W | 3000K = 5,965 lm 4000K = 6,671 lm 5700K = 6,469 lm |
60W | 3.2kg |
LEDPNLB-SUSP-W | Hanging Wire |
LEDPNLB-SUSP-P | Protection Wire |
LEDPNLB-6X6-FRAME | Mounted Frame for LEDPNLB-6X6 Panel |
LEDPNLB-3X12-FRAME | Mounted Frame for LEDPNLB-3X12 Panel |
LEDPNLB-6X12-FRAME | Mounted Frame for LEDPNLB-6X12 Panel |